This page has moved. You can find the new page here. You should be redirected in 3 seconds.

This page has moved. You can find the new page here. You should be redirected in 3 seconds.

REAL TALK NY: Ludacris Beats Out Janet for the Number 1 Spot

« Home | <$BlogPreviousItemTitle$> »

Google
 

Ludacris Beats Out Janet for the Number 1 Spot



Ludacris debuts at number 1 in this weeks record sales. "Release Therapy," sold 309,000 copies while Janet Jackson sold 296,000 copies of, "20 Y.O." Timberlake falls to number 5 with 147,000 records sold while Weird Al debuts at number 10. Beyonce fans won't like the fact that, "Bday," has fallen out of the top 10 with 65,000 records sold.

Source




1 * LUDACRIS RELEASE THERAPY 309,284 999 478 309,809
2 * JACKSON*JANET 20 Y.O. 296,278 999 553 296,873
5 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 146,854 -36 228,392 1,061,119
6 MAYER*JOHN CONTINUUM 91,320 -32 134,345 525,851
8 AIKEN*CLAY THOUSAND DIFFERENT WAYS 74,053 -65 211,234 285,766
9 FERGIE DUTCHESS 73,758 -53 158,074 232,010
10 * YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 72,600 999 107 72,722
11 BEYONCE B'DAY 65,782 -29 93,305 863,838
21 DANITY KANE DANITY KANE 38,542 -21 48,544 583,174
23 CHINGY HOODSTAR 34,688 -55 77,328 112,244
27 RICHIE*LIONEL COMING HOME 33,235 -6 35,513 144,177
28 AGUILERA*CHRISTINA BACK TO BASICS 32,289 -9 35,668 761,547
32 FIASCO*LUPE LUPE FIASCO'S FOOD & LIQUOR 31,325 -61 80,665 112,296
34 ROSS*RICK PORT OF MIAMI 28,296 -2 28,918 496,451
39 PUSSYCAT DOLLS PCD 22,207 -15 26,092 2,194,882
41 GNARLS BARKLEY ST. ELSEWHERE 21,354 -12 24,346 965,675
47 CHERISH UNAPPRECIATED 18,555 -1 18,752 257,308
54 YUNG JOC NEW JOC CITY 17,172 -6 18,286 747,597
56 JENNINGS*LYFE PHOENIX 15,891 0 15,968 303,670
57 OUTKAST IDLEWILD 15,604 -21 19,818 389,793
68 LETOYA LETOYA 13,223 -3 13,623 422,467
71 RIHANNA GIRL LIKE ME 12,862 -9 14,111 1,000,565
77 NE-YO IN MY OWN WORDS 11,910 -11 13,403 1,323,147

|