This page has moved. You can find the new page here. You should be redirected in 3 seconds.

This page has moved. You can find the new page here. You should be redirected in 3 seconds.

REAL TALK NY: Young Jeezy Sells 352,000 Records In His First Week

« Home | <$BlogPreviousItemTitle$> »

Google
 

Young Jeezy Sells 352,000 Records In His First Week

Young Jeezy shows he got loyal fans all over selling an impressive 352,000 records in his first week. His first album debuted with 172,000 records and went on to be a major success. Ciara takes a huge dip to the 11th spot, still selling a decent 154,000 records. Eminem's name is not bringing the big sales, with the Re-Up only selling 151,000 to come in 13th. Tyrese debuts 23rd with 116,000 records sold while Ghostface latest album, "More Fish," sold 36,000 records to come in 71st.

Full Story

Billboard Top 200 Albums
-- 1 Young Jeezy Inspiration: Thug Motivation 352392 999 1147 353553
-- 9 Blige*mary J. Reflections: A Retrospective 171093 999 477 171707
1 11 Ciara Evolution 164067 -52 338447 503440
2 13 Eminem Presents: Re-up Eminem Presents: Re-up 150829 -51 308804 460989
3 14 Stefani*gwen Sweet Escape 148787 -39 242671 392198
12 16 Akon Konvicted 141809 20 118202 818511
-- 19 Fantasia Fantasia 132964 999 192 133161
13 20 Beyonce B'day 130159 20 108047 1730421
23 22 Timberlake*justin Futuresex/love Sounds 115960 40 82649 2064622
-- 23 Tyrese Alter Ego 115957 999 122 116081
15 32 Jay-z Kingdom Come 86730 -15 101487 1009888
28 38 Snoop Dogg Blue Carpet Treatment 65145 -6 69016 489252
43 51 Legend*john Once Again 49777 9 45875 673156
42 53 Game Doctor's Advocate 47092 -4 49164 651072
54 61 Ludacris Release Therapy 43649 25 34874 871631
71 66 Pussycat Dolls Pcd 38933 47 26454 2406518
-- 71 Ghostface Killah More Fish 35891 999 153 36045
24 75 Lil Scrappy Bred 2 Die Born 2 Live 33347 -59 82159 115752
53 76 Tupac Pac's Life 33037 -6 34983 279900
75 79 Birdman & Lil' Wayne Like Father Like Son 30017 17 25731 419882

|